| Cut & Bend Table | ||
| SIZE | WEIGHT PER PIECE (KG.) | |
| ( cm.) | 5.5 mm. | 6.0 mm. SR24 |
| 10X10 | 0.08 | 0.10 |
| 10X15 | 0.10 | 0.12 |
| 10X20 | 0.12 | 0.14 |
| 10X25 | 0.14 | 0.17 |
| 10X30 | 0.16 | 0.19 |
| 10X35 | 0.18 | 0.21 |
| 15X15 | 0.12 | 0.14 |
| 15X20 | 0.14 | 0.17 |
| 15X25 | 0.16 | 0.19 |
| 15X30 | 0.18 | 0.21 |
| 15X35 | 0.20 | 0.23 |
| 15X45 | 0.23 | 0.28 |
| 15X55 | 0.27 | 0.32 |
| 20X20 | 0.16 | 0.19 |
























